<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Hyper Growth Stock &#124; The Most Consistent Penny Shares Picks on the Web</title>
	<link>http://www.hypergrowthstock.com</link>
	<description>penny shares, stock message board, small cap stocks, pink sheet, otc stocks, nasdaq futures, hyper growth stock</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:24:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pre-Market Analysis for Friday, July 30</title>
		<description>The Dow Jones Industrial Average ended Thursday in neutral territory after testing the boundaries of its current channel. Positive earnings in the morning helped push the index to test resistance just below 10,600. But as we’ve pointed out, the bulls just don’t have enough momentum to push prices higher. The ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/29/pre-market-analysis-for-friday-july-30</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Thursday, July 29</title>
		<description>The market experienced some modest selling pressure on Wednesday and the Dow Jones Industrial Average was unable to move higher. We expect to see this sideways trading continue for the near-term. Because of the relatively low volume, the index won’t be able to generate enough momentum to break above 10,600. ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/28/pre-market-analysis-for-thursday-july-29</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Wednesday, July 28</title>
		<description>Despite recent gains, the Dow Jones Industrial Average was unable to break through the wall at 10,600. Volume was relatively low during Tuesday’s session so we think that this price area will continue to hold in the near-term. At the same time, we are not expecting to see any major ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/27/pre-market-analysis-for-wednesday-july-28</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Tuesday, July 27</title>
		<description>The recent price action in the Dow Jones Industrial Average shows that investors are feeling more confident. However the next few days will be extremely important for the bulls. On Monday, the Dow broke through near-term resistance at 10,500. This area is one of two significant barriers – the main ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/26/pre-market-analysis-for-tuesday-july-27</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Monday, July 26</title>
		<description>The Dow Jones Industrial Average ended the week on a high note and managed to recover all of its gains from the previous week’s sell-off. The index closed above short-term resistance at 10,400 but there are still big hurdles to break at 10,500 and 10,600. However if volume continues to ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/25/pre-market-analysis-for-monday-july-26</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Friday, July 23</title>
		<description>The Dow Jones Industrial Average came back with a vengeance on Thursday. Not only was it able to recover all the ground lost in Wednesday’s sell-off but it was able to gain more points. The only downside we see to the 199 point rally is that it was made on ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/22/pre-market-analysis-for-friday-july-23</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Thursday, July 22</title>
		<description>Positive earnings Tuesday night did not provide much confidence for investors on Wednesday. The bears were in full control of the Dow Jones Industrial Average as it closed at support at 10,100. The price action is a good indication of just how fragile this market is. However because the earnings ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/21/pre-market-analysis-for-thursday-july-22</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Wednesday, July 21</title>
		<description>The bulls are fighting for every inch in the Dow Jones Industrial Average, despite recent disappointing earnings reports. Not only were investors able to hold support at the 10,000 area but they were able to add to Monday’s gains. The Dow ended the day 75 points higher and is now ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/20/pre-market-analysis-for-wednesday-july-21</link>
			</item>
	<item>
		<title>Pre-Market Analysis for Tuesday, July 20</title>
		<description>We’ve pointed out that the recent rally in the Dow Jones looked fragile so we were not surprised to see the sell-off on Friday. However there is some good news. Although there is still some fear in the marketplace, the bulls were able to hold their ground at previous resistance ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/19/pre-market-analysis-for-tuesday-july-20</link>
			</item>
	<item>
		<title>Friday July 16 Premarket Analysis</title>
		<description>The rally in the Dow Jones Industrial Average came to a halt on Thursday as it closed in negative territory by seven points. It is not surprising that investors are starting to take some of their profits off the table as the index has made over 7% gains in the ...</description>
		<link>http://www.hypergrowthstock.com/2010/07/15/friday-july-16-premarket-analysis</link>
			</item>
</channel>
</rss>
