<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday Dec. 22 Premarket Analysis (Penny Stock Alert)</title>
	<atom:link href="http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert</link>
	<description>penny shares, stock message board, small cap stocks, pink sheet, otc stocks, nasdaq futures, hyper growth stock</description>
	<lastBuildDate>Tue, 02 Mar 2010 13:38:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wrmachine</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-481</link>
		<dc:creator>wrmachine</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-481</guid>
		<description>Ola, what&#039;s up amigos? :)
I will be glad to get any assistance at the start.
Thanks and good luck everyone! ;)</description>
		<content:encoded><![CDATA[<p>Ola, what&#8217;s up amigos? <img src='http://www.hypergrowthstock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I will be glad to get any assistance at the start.<br />
Thanks and good luck everyone! <img src='http://www.hypergrowthstock.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray shulley</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-339</link>
		<dc:creator>ray shulley</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-339</guid>
		<description>hey what do you think about brgo</description>
		<content:encoded><![CDATA[<p>hey what do you think about brgo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-324</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-324</guid>
		<description>@Phillix - Thanks for the comment.It is sometimes really not possible for Francis to reply back to all your queries,he will try and respond to some of them. 
If your email was regarding the inner circle Gold or Platinum account then kindly cooperate we are working with our customer support team in setting up a separate email support for the Inner Circle Members. 
Please feel free to email us, we will try and resolve your issues as soon as possible once our system is ready. 

Thanks 
Adim
HGS</description>
		<content:encoded><![CDATA[<p>@Phillix &#8211; Thanks for the comment.It is sometimes really not possible for Francis to reply back to all your queries,he will try and respond to some of them.<br />
If your email was regarding the inner circle Gold or Platinum account then kindly cooperate we are working with our customer support team in setting up a separate email support for the Inner Circle Members.<br />
Please feel free to email us, we will try and resolve your issues as soon as possible once our system is ready. </p>
<p>Thanks<br />
Adim<br />
HGS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillix</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-323</link>
		<dc:creator>Phillix</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-323</guid>
		<description>I did not get a message whether you received my e-mail!</description>
		<content:encoded><![CDATA[<p>I did not get a message whether you received my e-mail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillix</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-322</link>
		<dc:creator>Phillix</dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-322</guid>
		<description>Any  recommendation as to a particular brokers that offers exceptionally good service on pennystocks, such as low commisions per trade, prompt execution of trade etc? I have # of position both buy and sell, which has exceptionally high volume, and I consistently see # of executions below my buy price and conversely, I see sell tranactions at higher price than my sell price, yet my trades are not being executed, and I am wondering  why? ( again my trades are significantly lower in qty, that the trades that are transpiring.  Help!</description>
		<content:encoded><![CDATA[<p>Any  recommendation as to a particular brokers that offers exceptionally good service on pennystocks, such as low commisions per trade, prompt execution of trade etc? I have # of position both buy and sell, which has exceptionally high volume, and I consistently see # of executions below my buy price and conversely, I see sell tranactions at higher price than my sell price, yet my trades are not being executed, and I am wondering  why? ( again my trades are significantly lower in qty, that the trades that are transpiring.  Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-319</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-319</guid>
		<description>@ten nyats : Kindly drop in an email to info at hypergrowthstock.com , with your query. Our Technical team will get back to you as soon as possible. 

@Vinod - As mentioned in the post FLX is only Traded on the TSXV. You can read more about the company on their official website http://www.fieldexexploration.com/</description>
		<content:encoded><![CDATA[<p>@ten nyats : Kindly drop in an email to info at hypergrowthstock.com , with your query. Our Technical team will get back to you as soon as possible. </p>
<p>@Vinod &#8211; As mentioned in the post FLX is only Traded on the TSXV. You can read more about the company on their official website <a href="http://www.fieldexexploration.com/" rel="nofollow">http://www.fieldexexploration.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinod a.</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-318</link>
		<dc:creator>vinod a.</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-318</guid>
		<description>Rare Earth Bull Market unfold and this FLX stock (Traded on the TSXV).  what is the symbol in usa market?</description>
		<content:encoded><![CDATA[<p>Rare Earth Bull Market unfold and this FLX stock (Traded on the TSXV).  what is the symbol in usa market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ten nyats</title>
		<link>http://www.hypergrowthstock.com/2009/12/22/tuesday-dec-22-premarket-analysis-penny-stock-alert/comment-page-1#comment-317</link>
		<dc:creator>ten nyats</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=2154#comment-317</guid>
		<description>I managed to get a place yesterday for the gold membership. I did not get a welcome letter and it seems I am being logged in as Free member. I had also asked if my Gold membership can be changed to Platinum. NO do NOT CHANGE. i should be okay with the gold.</description>
		<content:encoded><![CDATA[<p>I managed to get a place yesterday for the gold membership. I did not get a welcome letter and it seems I am being logged in as Free member. I had also asked if my Gold membership can be changed to Platinum. NO do NOT CHANGE. i should be okay with the gold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
