<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Dec11th, Premarket Analysis  (Penny Stock Alerts)</title>
	<atom:link href="http://www.hypergrowthstock.com/2009/12/11/friday-dec11th-premarket-analysis-penny-stock-alerts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypergrowthstock.com/2009/12/11/friday-dec11th-premarket-analysis-penny-stock-alerts</link>
	<description>penny shares, stock message board, small cap stocks, pink sheet, otc stocks, nasdaq futures, hyper growth stock</description>
	<lastBuildDate>Tue, 02 Mar 2010 13:38:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Schlueter</title>
		<link>http://www.hypergrowthstock.com/2009/12/11/friday-dec11th-premarket-analysis-penny-stock-alerts/comment-page-1#comment-302</link>
		<dc:creator>Greg Schlueter</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=1981#comment-302</guid>
		<description>Francis,

I received your second DVD. My corporate development and film companies have contributed to ABC, Disney, Walden, HBO, A&amp;E.... I have some ideas for you if you&#039;d like to discuss.... 

I&#039;m a newbie on a learning curve with trading, and appreciate your mentoring. 

Thanks,

Greg Schlueter
Greg@IDVidPro.com
CELL (please don&#039;t share) (814) 449-8808</description>
		<content:encoded><![CDATA[<p>Francis,</p>
<p>I received your second DVD. My corporate development and film companies have contributed to ABC, Disney, Walden, HBO, A&amp;E&#8230;. I have some ideas for you if you&#8217;d like to discuss&#8230;. </p>
<p>I&#8217;m a newbie on a learning curve with trading, and appreciate your mentoring. </p>
<p>Thanks,</p>
<p>Greg Schlueter<br />
<a href="mailto:Greg@IDVidPro.com">Greg@IDVidPro.com</a><br />
CELL (please don&#8217;t share) (814) 449-8808</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Crowe</title>
		<link>http://www.hypergrowthstock.com/2009/12/11/friday-dec11th-premarket-analysis-penny-stock-alerts/comment-page-1#comment-301</link>
		<dc:creator>Rob Crowe</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=1981#comment-301</guid>
		<description>Thanks for the tip on Raven Biofuels.  I made 61% in 2 days...not bad especially since I got in a little late.  I bought at .09 and sold at .145.  I&#039;m ready for the next one!  I want to make sure I continue to get these tips.  Will I be included in this &quot;inner circle&quot; and will this include &quot;exclusive&quot; information that does not present itself on your website and e-mail alert?</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on Raven Biofuels.  I made 61% in 2 days&#8230;not bad especially since I got in a little late.  I bought at .09 and sold at .145.  I&#8217;m ready for the next one!  I want to make sure I continue to get these tips.  Will I be included in this &#8220;inner circle&#8221; and will this include &#8220;exclusive&#8221; information that does not present itself on your website and e-mail alert?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynneKnapp@aol.com</title>
		<link>http://www.hypergrowthstock.com/2009/12/11/friday-dec11th-premarket-analysis-penny-stock-alerts/comment-page-1#comment-300</link>
		<dc:creator>lynneKnapp@aol.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=1981#comment-300</guid>
		<description>What are your Comments on MRNJ and PNTV</description>
		<content:encoded><![CDATA[<p>What are your Comments on MRNJ and PNTV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.hypergrowthstock.com/2009/12/11/friday-dec11th-premarket-analysis-penny-stock-alerts/comment-page-1#comment-299</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergrowthstock.com/?p=1981#comment-299</guid>
		<description>u r the best</description>
		<content:encoded><![CDATA[<p>u r the best</p>
]]></content:encoded>
	</item>
</channel>
</rss>
